No, we’re an advertising service that helps connect people with attorneys.

After an accident in Washington.
Your next step in Washington.
- State law guide in progress
Useful resources while the guide takes shape
We are preparing the legal details for Washington. You can start with these resources now.
Start with the accident checklist
Get safe, collect details and keep a record.
Open the checklistFind your insurance department
Official state contacts for insurance questions and complaints.
Visit the NAIC directoryRequest a case review
Tell us about your accident to check whether we can help connect you.
Check my caseFatal crashes in Washington
Every fatal crash in Washington is counted by NHTSA, by year since 1975 and by county. These are deaths on the road, not claims, and they are not our numbers.
Fatal crashes in Washington, by year1975–2024
NHTSA Fatality Analysis Reporting System (FARS)All 50 years as a table
| Year | Fatal crashes | Deaths |
|---|---|---|
| 2024 | 674 | 730 |
| 2023 | 732 | 809 |
| 2022 | 701 | 743 |
| 2021 | 607 | 674 |
| 2020 | 539 | 574 |
| 2019 | 513 | 538 |
| 2018 | 490 | 539 |
| 2017 | 534 | 563 |
| 2016 | 504 | 536 |
| 2015 | 499 | 551 |
| 2014 | 429 | 462 |
| 2013 | 401 | 436 |
| 2012 | 403 | 438 |
| 2011 | 421 | 454 |
| 2010 | 422 | 460 |
| 2009 | 453 | 492 |
| 2008 | 482 | 521 |
| 2007 | 531 | 571 |
| 2006 | 578 | 633 |
| 2005 | 580 | 649 |
| 2004 | 509 | 567 |
| 2003 | 539 | 600 |
| 2002 | 586 | 658 |
| 2001 | 568 | 649 |
| 2000 | 572 | 631 |
| 1999 | 574 | 637 |
| 1998 | 590 | 662 |
| 1997 | 587 | 674 |
| 1996 | 643 | 712 |
| 1995 | 576 | 653 |
| 1994 | 575 | 640 |
| 1993 | 579 | 661 |
| 1992 | 592 | 651 |
| 1991 | 602 | 682 |
| 1990 | 726 | 825 |
| 1989 | 694 | 781 |
| 1988 | 700 | 778 |
| 1987 | 691 | 780 |
| 1986 | 648 | 703 |
| 1985 | 645 | 744 |
| 1984 | 674 | 746 |
| 1983 | 628 | 698 |
| 1982 | 671 | 748 |
| 1981 | 784 | 862 |
| 1980 | 847 | 971 |
| 1979 | 894 | 1,015 |
| 1978 | 865 | 985 |
| 1977 | 797 | 912 |
| 1976 | 694 | 804 |
| 1975 | 668 | 758 |
The fifteen Washington counties with the most fatal crashes2024
NHTSA Fatality Analysis Reporting System (FARS)| County | Fatal crashes | Deaths |
|---|---|---|
| King 53033 | 140 | 152 |
| Pierce 53053 | 94 | 102 |
| Snohomish 53061 | 59 | 64 |
| Spokane 53063 | 52 | 55 |
| Clark 53011 | 41 | 41 |
| Yakima 53077 | 32 | 35 |
| Thurston 53067 | 26 | 26 |
| Grant 53025 | 23 | 26 |
| Cowlitz 53015 | 20 | 23 |
| Skagit 53057 | 17 | 17 |
| Kitsap 53035 | 16 | 18 |
| Mason 53045 | 14 | 15 |
| Benton 53005 | 13 | 17 |
| Island 53029 | 13 | 14 |
| Whatcom 53073 | 12 | 12 |
Which roads, in Washington2024
NHTSA Fatality Analysis Reporting System (FARS)Share is of the crashes this source assigned a road class to, not of every crash in the state.
| Road class | Fatal crashes | Deaths | Share |
|---|---|---|---|
| State Highway | 192 | 208 | 29% |
| Municipal | 172 | 181 | 26% |
| County | 158 | 178 | 23% |
| Interstate | 78 | 84 | 12% |
| U.S. Highway | 59 | 63 | 9% |
| Other | 7 | 8 | 1% |
| Trafficway Not in State Inventory | 6 | 6 | 1% |
| Not Signed | 1 | 1 | 0% |
Questions on your mind?
Choose a guide that helps with what you are dealing with today.
6 min read
What to do after a car accident
The first steps: get safe, collect details and keep a record.
Open 2 min read
Medical bills after an accident
What to check, what to keep and where to ask for help.
Open 2 min read
When the insurance company calls
A few questions to help you keep the conversation clear.
Open 2 min read
Missing work while you recover
Track the time you miss and ask about your leave options.
Open

You can ask for help.
Request a review at your pace.
- Free to request
- No obligation to hire
A few things you may want to know
Our service is free; agree any legal fees directly with your attorney.
No, requesting a review does not commit you to hiring anyone.
Start with the accident’s date, location, key details and any medical care.
The state-specific legal guide for Washington is being prepared. The resources here are general and do not replace advice from an attorney licensed in your state.
An attorney may contact you after review; representation isn’t guaranteed.
Want to discuss your accident?
Answer a few questions to request an attorney review. You choose whether to hire anyone.
Check my caseFree to request. No obligation to hire anyone.