How many people die on Texas roads?

In 2024, NHTSA Fatality Analysis Reporting System (FARS) recorded 3,774 fatal crashes in Texas, in which 4,160 people died. Over the whole period the file covers, 1975 to 2024, it records 181,625 deaths.

NHTSA Fatality Analysis Reporting System (FARS) exported 2026-09-11

Fatal crashes in Texas by year

Fatal crashes in Texas1975–2024

NHTSA Fatality Analysis Reporting System (FARS)

1975 4,072 fatal crashes at the peak 2024

All 50 years as a table
YearFatal crashesDeaths
2024 3,774 4,160
2023 3,877 4,294
2022 3,966 4,408
2021 4,070 4,500
2020 3,522 3,876
2019 3,296 3,619
2018 3,311 3,648
2017 3,352 3,732
2016 3,427 3,797
2015 3,190 3,582
2014 3,190 3,536
2013 3,047 3,389
2012 3,033 3,408
2011 2,790 3,054
2010 2,746 3,023
2009 2,804 3,104
2008 3,116 3,476
2007 3,100 3,466
2006 3,122 3,531
2005 3,133 3,536
2004 3,266 3,699
2003 3,368 3,821
2002 3,348 3,823
2001 3,318 3,736
2000 3,254 3,779
1999 3,108 3,522
1998 3,168 3,586
1997 3,084 3,513
1996 3,249 3,742
1995 2,799 3,183
1994 2,752 3,187
1993 2,698 3,043
1992 2,691 3,059
1991 2,697 3,078
1990 2,889 3,250
1989 2,936 3,370
1988 3,001 3,392
1987 2,880 3,260
1986 3,120 3,567
1985 3,267 3,678
1984 3,465 3,912
1983 3,328 3,823
1982 3,699 4,213
1981 4,072 4,623
1980 3,814 4,366
1979 3,628 4,168
1978 3,407 3,914
1977 3,175 3,635
1976 2,730 3,172
1975 2,892 3,372

1975 opened at 2,892 fatal crashes and 2024 closed at 3,774. A year the source holds no rows for is left blank rather than drawn through.

The counties with the most

Texas counties with the most fatal crashes2024

NHTSA Fatality Analysis Reporting System (FARS)

Counted over the whole period the export covers. A county with more road on it records more crashes; this is not a safety ranking.

County Fatal crashes Deaths
Harris 48201 551 583
Dallas 48113 304 330
Bexar 48029 208 218
Tarrant 48439 193 205
Travis 48453 137 153
El Paso 48141 77 81
Collin 48085 66 72
Montgomery 48339 60 62
Hidalgo 48215 57 62
Bell 48027 54 63
Williamson 48491 50 51
Denton 48121 47 50
Nueces 48355 46 48
Smith 48423 46 53
Lubbock 48303 45 51

Which roads carry the deaths

Fatal crashes by road class2024

NHTSA Fatality Analysis Reporting System (FARS)

Share is of the crashes this source assigned a road class to, not of every crash in the state.

Road class Fatal crashes Deaths Share
Municipal 809 849 22%
State Highway 793 877 22%
U.S. Highway 637 722 18%
Other 625 713 17%
Interstate 545 615 15%
County 221 233 6%
Trafficway Not in State Inventory 5 5 0%
Not Signed 2 2 0%

Where these numbers come from

These figures come from NHTSA Fatality Analysis Reporting System (FARS). They are exported into this repository by export_fars_state.py, reviewed, and committed, so the page is static and the number on it cannot change between a reader loading it and citing it.

The export covers 1975 to 2024 and was generated on 2026-09-11. Every year in that span carries rows.

Counties are keyed by FIPS code rather than by name, because a county name is not unique across the country and thirty states have a Washington County. The code is printed beside each name so a row can be joined to any other federal file.

You are welcome to quote these figures. Please cite NHTSA Fatality Analysis Reporting System (FARS) as the source, which is where they come from, and link this page if the compilation was useful.

Want to discuss your accident?

Answer a few questions to request an attorney review. You choose whether to hire anyone.

Check my case

Free to request. No obligation to hire anyone.