No, we’re an advertising service that helps connect people with attorneys.

Useful resources while the guide takes shape
We are preparing the legal details for Oregon. You can start with these resources now.
Start with the accident checklist
Get safe, collect details and keep a record.
Open the checklistFind your insurance department
Official state contacts for insurance questions and complaints.
Visit the NAIC directoryRequest a case review
Tell us about your accident to check whether we can help connect you.
Check my caseFatal crashes in Oregon
Every fatal crash in Oregon is counted by NHTSA, by year since 1975 and by county. These are deaths on the road, not claims, and they are not our numbers.
Fatal crashes in Oregon, by year1975–2024
NHTSA Fatality Analysis Reporting System (FARS)All 50 years as a table
| Year | Fatal crashes | Deaths |
|---|---|---|
| 2024 | 491 | 538 |
| 2023 | 534 | 587 |
| 2022 | 553 | 602 |
| 2021 | 552 | 599 |
| 2020 | 460 | 507 |
| 2019 | 455 | 493 |
| 2018 | 446 | 502 |
| 2017 | 403 | 439 |
| 2016 | 448 | 498 |
| 2015 | 411 | 446 |
| 2014 | 322 | 357 |
| 2013 | 292 | 313 |
| 2012 | 306 | 337 |
| 2011 | 310 | 331 |
| 2010 | 292 | 317 |
| 2009 | 331 | 377 |
| 2008 | 369 | 416 |
| 2007 | 411 | 455 |
| 2006 | 418 | 478 |
| 2005 | 443 | 487 |
| 2004 | 388 | 456 |
| 2003 | 429 | 512 |
| 2002 | 388 | 436 |
| 2001 | 428 | 488 |
| 2000 | 407 | 451 |
| 1999 | 367 | 414 |
| 1998 | 485 | 538 |
| 1997 | 462 | 524 |
| 1996 | 462 | 526 |
| 1995 | 500 | 574 |
| 1994 | 443 | 494 |
| 1993 | 456 | 523 |
| 1992 | 416 | 471 |
| 1991 | 423 | 482 |
| 1990 | 500 | 579 |
| 1989 | 546 | 626 |
| 1988 | 569 | 677 |
| 1987 | 553 | 619 |
| 1986 | 544 | 619 |
| 1985 | 510 | 559 |
| 1984 | 512 | 572 |
| 1983 | 485 | 550 |
| 1982 | 464 | 518 |
| 1981 | 566 | 645 |
| 1980 | 585 | 646 |
| 1979 | 601 | 676 |
| 1978 | 626 | 708 |
| 1977 | 575 | 657 |
| 1976 | 558 | 630 |
| 1975 | 502 | 562 |
The fifteen Oregon counties with the most fatal crashes2024
NHTSA Fatality Analysis Reporting System (FARS)| County | Fatal crashes | Deaths |
|---|---|---|
| Multnomah 41051 | 71 | 78 |
| Lane 41039 | 47 | 49 |
| Marion 41047 | 38 | 39 |
| Douglas 41019 | 36 | 37 |
| Clackamas 41005 | 34 | 38 |
| Washington 41067 | 34 | 35 |
| Jackson 41029 | 27 | 28 |
| Linn 41043 | 23 | 25 |
| Klamath 41035 | 17 | 26 |
| Deschutes 41017 | 15 | 17 |
| Coos 41011 | 14 | 15 |
| Josephine 41033 | 12 | 14 |
| Yamhill 41071 | 12 | 12 |
| Lincoln 41041 | 11 | 12 |
| Umatilla 41059 | 9 | 11 |
Which roads, in Oregon2024
NHTSA Fatality Analysis Reporting System (FARS)Share is of the crashes this source assigned a road class to, not of every crash in the state.
| Road class | Fatal crashes | Deaths | Share |
|---|---|---|---|
| Not Signed | 212 | 224 | 43% |
| State Highway | 141 | 152 | 29% |
| U.S. Highway | 88 | 108 | 18% |
| Interstate | 50 | 54 | 10% |
Questions on your mind?
Choose a guide that helps with what you are dealing with today.
6 min read
What to do after a car accident
The first steps: get safe, collect details and keep a record.
Open 2 min read
Medical bills after an accident
What to check, what to keep and where to ask for help.
Open 2 min read
When the insurance company calls
A few questions to help you keep the conversation clear.
Open 2 min read
Missing work while you recover
Track the time you miss and ask about your leave options.
Open

You can ask for help.
Request a review at your pace.
- Free to request
- No obligation to hire
A few things you may want to know
Our service is free; agree any legal fees directly with your attorney.
No, requesting a review does not commit you to hiring anyone.
Start with the accident’s date, location, key details and any medical care.
The state-specific legal guide for Oregon is being prepared. The resources here are general and do not replace advice from an attorney licensed in your state.
An attorney may contact you after review; representation isn’t guaranteed.
Want to discuss your accident?
Answer a few questions to request an attorney review. You choose whether to hire anyone.
Check my caseFree to request. No obligation to hire anyone.