Illustration of a quiet road and countryside for Missouri accident resources.

After an accident in Missouri.

Your next step in Missouri.

  • State law guide in progress

Fatal crashes in Missouri

Every fatal crash in Missouri is counted by NHTSA, by year since 1975 and by county. These are deaths on the road, not claims, and they are not our numbers.

Fatal crashes in Missouri, by year1975–2024

NHTSA Fatality Analysis Reporting System (FARS)

1975 1,117 fatal crashes at the peak 2024

All 50 years as a table
YearFatal crashesDeaths
2024 882 955
2023 905 991
2022 962 1,057
2021 931 1,016
2020 914 987
2019 819 881
2018 848 921
2017 865 932
2016 872 947
2015 803 870
2014 696 766
2013 683 757
2012 762 826
2011 716 786
2010 778 821
2009 786 878
2008 845 960
2007 900 992
2006 971 1,096
2005 1,117 1,257
2004 1,006 1,130
2003 1,095 1,232
2002 1,082 1,208
2001 973 1,098
2000 991 1,157
1999 964 1,094
1998 1,017 1,169
1997 1,029 1,192
1996 1,006 1,148
1995 985 1,109
1994 947 1,089
1993 841 947
1992 874 985
1991 906 1,011
1990 943 1,097
1989 936 1,052
1988 978 1,103
1987 928 1,045
1986 970 1,129
1985 827 931
1984 841 967
1983 810 911
1982 785 890
1981 909 1,034
1980 1,025 1,175
1979 989 1,147
1978 1,042 1,190
1977 1,011 1,181
1976 1,021 1,187
1975 896 1,045

The fifteen Missouri counties with the most fatal crashes2024

NHTSA Fatality Analysis Reporting System (FARS)
County Fatal crashes Deaths
Jackson 29095 112 123
St Louis 29189 106 112
St. Louis City 29510 46 48
Greene 29077 37 38
Newton 29145 26 29
Jefferson 29099 25 26
Clay 29047 24 29
St. Charles 29183 24 25
Jasper 29097 23 24
Boone 29019 19 20
Franklin 29071 16 19
Taney 29213 13 13
Camden 29029 12 12
Butler 29023 11 14
Johnson 29101 11 13

Which roads, in Missouri2024

NHTSA Fatality Analysis Reporting System (FARS)

Share is of the crashes this source assigned a road class to, not of every crash in the state.

Road class Fatal crashes Deaths Share
State Highway 289 315 33%
Municipal 183 192 21%
Interstate 153 173 18%
U.S. Highway 136 153 16%
County 90 91 10%
Not Signed 8 8 1%
Trafficway Not in State Inventory 3 3 0%
Other 2 2 0%
Off-Interstate Business Marker 2 2 0%

Questions on your mind?

Choose a guide that helps with what you are dealing with today.

Illustration of a person using a phone at home.

You can ask for help.

Request a review at your pace.

  • Free to request
  • No obligation to hire

A few things you may want to know

No, we’re an advertising service that helps connect people with attorneys.

Our service is free; agree any legal fees directly with your attorney.

No, requesting a review does not commit you to hiring anyone.

Start with the accident’s date, location, key details and any medical care.

The state-specific legal guide for Missouri is being prepared. The resources here are general and do not replace advice from an attorney licensed in your state.

An attorney may contact you after review; representation isn’t guaranteed.

Want to discuss your accident?

Answer a few questions to request an attorney review. You choose whether to hire anyone.

Check my case

Free to request. No obligation to hire anyone.

Explore all 50 states