No, we’re an advertising service that helps connect people with attorneys.

Useful resources while the guide takes shape
We are preparing the legal details for Kansas. You can start with these resources now.
Start with the accident checklist
Get safe, collect details and keep a record.
Open the checklistFind your insurance department
Official state contacts for insurance questions and complaints.
Visit the NAIC directoryRequest a case review
Tell us about your accident to check whether we can help connect you.
Check my caseFatal crashes in Kansas
Every fatal crash in Kansas is counted by NHTSA, by year since 1975 and by county. These are deaths on the road, not claims, and they are not our numbers.
Fatal crashes in Kansas, by year1975–2024
NHTSA Fatality Analysis Reporting System (FARS)All 50 years as a table
| Year | Fatal crashes | Deaths |
|---|---|---|
| 2024 | 314 | 339 |
| 2023 | 353 | 387 |
| 2022 | 364 | 410 |
| 2021 | 380 | 423 |
| 2020 | 382 | 426 |
| 2019 | 361 | 410 |
| 2018 | 367 | 405 |
| 2017 | 407 | 461 |
| 2016 | 381 | 429 |
| 2015 | 322 | 355 |
| 2014 | 341 | 385 |
| 2013 | 327 | 350 |
| 2012 | 368 | 405 |
| 2011 | 350 | 386 |
| 2010 | 376 | 431 |
| 2009 | 348 | 386 |
| 2008 | 347 | 384 |
| 2007 | 379 | 416 |
| 2006 | 427 | 468 |
| 2005 | 384 | 428 |
| 2004 | 390 | 459 |
| 2003 | 419 | 469 |
| 2002 | 445 | 507 |
| 2001 | 432 | 494 |
| 2000 | 405 | 461 |
| 1999 | 457 | 540 |
| 1998 | 440 | 492 |
| 1997 | 420 | 482 |
| 1996 | 442 | 490 |
| 1995 | 394 | 442 |
| 1994 | 381 | 442 |
| 1993 | 375 | 428 |
| 1992 | 337 | 387 |
| 1991 | 350 | 409 |
| 1990 | 391 | 444 |
| 1989 | 371 | 428 |
| 1988 | 406 | 483 |
| 1987 | 415 | 491 |
| 1986 | 413 | 500 |
| 1985 | 429 | 486 |
| 1984 | 451 | 510 |
| 1983 | 361 | 411 |
| 1982 | 436 | 498 |
| 1981 | 510 | 580 |
| 1980 | 506 | 595 |
| 1979 | 451 | 519 |
| 1978 | 498 | 572 |
| 1977 | 483 | 552 |
| 1976 | 463 | 549 |
| 1975 | 433 | 509 |
The fifteen Kansas counties with the most fatal crashes2024
NHTSA Fatality Analysis Reporting System (FARS)| County | Fatal crashes | Deaths |
|---|---|---|
| Sedgwick 20173 | 57 | 61 |
| Shawnee 20177 | 23 | 24 |
| Johnson 20091 | 22 | 23 |
| Wyandotte 20209 | 20 | 21 |
| Montgomery 20125 | 9 | 10 |
| Cowley 20035 | 7 | 7 |
| Leavenworth 20103 | 7 | 7 |
| Butler 20015 | 6 | 7 |
| Crawford 20037 | 6 | 6 |
| Douglas 20045 | 6 | 8 |
| Neosho 20133 | 6 | 6 |
| Saline 20169 | 6 | 7 |
| Atchison 20005 | 5 | 5 |
| Clay 20027 | 5 | 7 |
| Geary 20061 | 5 | 5 |
Which roads, in Kansas2024
NHTSA Fatality Analysis Reporting System (FARS)Share is of the crashes this source assigned a road class to, not of every crash in the state.
| Road class | Fatal crashes | Deaths | Share |
|---|---|---|---|
| U.S. Highway | 88 | 97 | 42% |
| Not Signed | 46 | 48 | 22% |
| Interstate | 37 | 39 | 17% |
| State Highway | 35 | 40 | 17% |
| County | 4 | 4 | 2% |
| Other | 1 | 1 | 0% |
| Municipal | 1 | 1 | 0% |
Questions on your mind?
Choose a guide that helps with what you are dealing with today.
6 min read
What to do after a car accident
The first steps: get safe, collect details and keep a record.
Open 2 min read
Medical bills after an accident
What to check, what to keep and where to ask for help.
Open 2 min read
When the insurance company calls
A few questions to help you keep the conversation clear.
Open 2 min read
Missing work while you recover
Track the time you miss and ask about your leave options.
Open

You can ask for help.
Request a review at your pace.
- Free to request
- No obligation to hire
A few things you may want to know
Our service is free; agree any legal fees directly with your attorney.
No, requesting a review does not commit you to hiring anyone.
Start with the accident’s date, location, key details and any medical care.
The state-specific legal guide for Kansas is being prepared. The resources here are general and do not replace advice from an attorney licensed in your state.
An attorney may contact you after review; representation isn’t guaranteed.
Want to discuss your accident?
Answer a few questions to request an attorney review. You choose whether to hire anyone.
Check my caseFree to request. No obligation to hire anyone.