How many people die on Missouri roads?

In 2024, NHTSA Fatality Analysis Reporting System (FARS) recorded 882 fatal crashes in Missouri, in which 955 people died. Over the whole period the file covers, 1975 to 2024, it records 51,349 deaths.

NHTSA Fatality Analysis Reporting System (FARS) exported 2026-09-11

Fatal crashes in Missouri by year

Fatal crashes in Missouri1975–2024

NHTSA Fatality Analysis Reporting System (FARS)

1975 1,117 fatal crashes at the peak 2024

All 50 years as a table
YearFatal crashesDeaths
2024 882 955
2023 905 991
2022 962 1,057
2021 931 1,016
2020 914 987
2019 819 881
2018 848 921
2017 865 932
2016 872 947
2015 803 870
2014 696 766
2013 683 757
2012 762 826
2011 716 786
2010 778 821
2009 786 878
2008 845 960
2007 900 992
2006 971 1,096
2005 1,117 1,257
2004 1,006 1,130
2003 1,095 1,232
2002 1,082 1,208
2001 973 1,098
2000 991 1,157
1999 964 1,094
1998 1,017 1,169
1997 1,029 1,192
1996 1,006 1,148
1995 985 1,109
1994 947 1,089
1993 841 947
1992 874 985
1991 906 1,011
1990 943 1,097
1989 936 1,052
1988 978 1,103
1987 928 1,045
1986 970 1,129
1985 827 931
1984 841 967
1983 810 911
1982 785 890
1981 909 1,034
1980 1,025 1,175
1979 989 1,147
1978 1,042 1,190
1977 1,011 1,181
1976 1,021 1,187
1975 896 1,045

1975 opened at 896 fatal crashes and 2024 closed at 882. A year the source holds no rows for is left blank rather than drawn through.

The counties with the most

Missouri counties with the most fatal crashes2024

NHTSA Fatality Analysis Reporting System (FARS)

Counted over the whole period the export covers. A county with more road on it records more crashes; this is not a safety ranking.

County Fatal crashes Deaths
Jackson 29095 112 123
St Louis 29189 106 112
St. Louis City 29510 46 48
Greene 29077 37 38
Newton 29145 26 29
Jefferson 29099 25 26
Clay 29047 24 29
St. Charles 29183 24 25
Jasper 29097 23 24
Boone 29019 19 20
Franklin 29071 16 19
Taney 29213 13 13
Camden 29029 12 12
Butler 29023 11 14
Johnson 29101 11 13

Which roads carry the deaths

Fatal crashes by road class2024

NHTSA Fatality Analysis Reporting System (FARS)

Share is of the crashes this source assigned a road class to, not of every crash in the state.

Road class Fatal crashes Deaths Share
State Highway 289 315 33%
Municipal 183 192 21%
Interstate 153 173 18%
U.S. Highway 136 153 16%
County 90 91 10%
Not Signed 8 8 1%
Trafficway Not in State Inventory 3 3 0%
Other 2 2 0%
Off-Interstate Business Marker 2 2 0%

Where these numbers come from

These figures come from NHTSA Fatality Analysis Reporting System (FARS). They are exported into this repository by export_fars_state.py, reviewed, and committed, so the page is static and the number on it cannot change between a reader loading it and citing it.

The export covers 1975 to 2024 and was generated on 2026-09-11. Every year in that span carries rows.

Counties are keyed by FIPS code rather than by name, because a county name is not unique across the country and thirty states have a Washington County. The code is printed beside each name so a row can be joined to any other federal file.

You are welcome to quote these figures. Please cite NHTSA Fatality Analysis Reporting System (FARS) as the source, which is where they come from, and link this page if the compilation was useful.

Want to discuss your accident?

Answer a few questions to request an attorney review. You choose whether to hire anyone.

Check my case

Free to request. No obligation to hire anyone.