How many people die on Wisconsin roads?
In 2024, NHTSA Fatality Analysis Reporting System (FARS) recorded 529 fatal crashes in Wisconsin, in which 595 people died. Over the whole period the file covers, 1975 to 2024, it records 36,446 deaths.
NHTSA Fatality Analysis Reporting System (FARS) exported 2026-09-11
Fatal crashes in Wisconsin by year
Fatal crashes in Wisconsin1975–2024
NHTSA Fatality Analysis Reporting System (FARS)All 50 years as a table
| Year | Fatal crashes | Deaths |
|---|---|---|
| 2024 | 529 | 595 |
| 2023 | 533 | 586 |
| 2022 | 556 | 604 |
| 2021 | 572 | 620 |
| 2020 | 559 | 612 |
| 2019 | 527 | 567 |
| 2018 | 531 | 589 |
| 2017 | 557 | 613 |
| 2016 | 544 | 607 |
| 2015 | 523 | 566 |
| 2014 | 459 | 506 |
| 2013 | 507 | 543 |
| 2012 | 549 | 615 |
| 2011 | 532 | 582 |
| 2010 | 528 | 572 |
| 2009 | 505 | 561 |
| 2008 | 561 | 605 |
| 2007 | 675 | 756 |
| 2006 | 670 | 724 |
| 2005 | 714 | 815 |
| 2004 | 722 | 792 |
| 2003 | 761 | 848 |
| 2002 | 721 | 803 |
| 2001 | 683 | 763 |
| 2000 | 716 | 799 |
| 1999 | 675 | 745 |
| 1998 | 632 | 714 |
| 1997 | 635 | 725 |
| 1996 | 658 | 761 |
| 1995 | 663 | 745 |
| 1994 | 622 | 712 |
| 1993 | 626 | 714 |
| 1992 | 586 | 652 |
| 1991 | 677 | 797 |
| 1990 | 678 | 769 |
| 1989 | 714 | 817 |
| 1988 | 704 | 807 |
| 1987 | 711 | 797 |
| 1986 | 651 | 747 |
| 1985 | 666 | 744 |
| 1984 | 704 | 822 |
| 1983 | 648 | 725 |
| 1982 | 669 | 770 |
| 1981 | 802 | 916 |
| 1980 | 847 | 972 |
| 1979 | 867 | 985 |
| 1978 | 839 | 971 |
| 1977 | 797 | 931 |
| 1976 | 808 | 935 |
| 1975 | 806 | 930 |
1975 opened at 806 fatal crashes and 2024 closed at 529. A year the source holds no rows for is left blank rather than drawn through.
The counties with the most
Wisconsin counties with the most fatal crashes2024
NHTSA Fatality Analysis Reporting System (FARS)Counted over the whole period the export covers. A county with more road on it records more crashes; this is not a safety ranking.
| County | Fatal crashes | Deaths |
|---|---|---|
| Milwaukee 55079 | 84 | 93 |
| Dane 55025 | 30 | 38 |
| Brown 55009 | 17 | 20 |
| Waukesha 55133 | 17 | 20 |
| Dodge 55027 | 13 | 18 |
| Racine 55101 | 13 | 14 |
| Winnebago 55139 | 13 | 14 |
| Fond Du Lac 55039 | 12 | 12 |
| Jefferson 55055 | 12 | 12 |
| Outagamie 55087 | 12 | 12 |
| Rock 55105 | 12 | 16 |
| Walworth 55127 | 12 | 12 |
| Wood 55141 | 12 | 12 |
| Barron 55005 | 11 | 11 |
| Washington 55131 | 10 | 10 |
Which roads carry the deaths
Fatal crashes by road class2024
NHTSA Fatality Analysis Reporting System (FARS)Share is of the crashes this source assigned a road class to, not of every crash in the state.
| Road class | Fatal crashes | Deaths | Share |
|---|---|---|---|
| State Highway | 143 | 172 | 37% |
| County | 117 | 126 | 30% |
| U.S. Highway | 66 | 72 | 17% |
| Interstate | 32 | 34 | 8% |
| Not Signed | 31 | 34 | 8% |
Where these numbers come from
These figures come from NHTSA Fatality Analysis Reporting System (FARS). They are exported into this repository by export_fars_state.py, reviewed, and committed, so the page is static and the
number on it cannot change between a reader loading it and citing it.
The export covers 1975 to 2024 and was generated on 2026-09-11. Every year in that span carries rows.
Counties are keyed by FIPS code rather than by name, because a county name is not unique across the country and thirty states have a Washington County. The code is printed beside each name so a row can be joined to any other federal file.
You are welcome to quote these figures. Please cite NHTSA Fatality Analysis Reporting System (FARS) as the source, which is where they come from, and link this page if the compilation was useful.
Want to discuss your accident?
Answer a few questions to request an attorney review. You choose whether to hire anyone.
Check my caseFree to request. No obligation to hire anyone.
