How many people die on Virginia roads?
In 2024, NHTSA Fatality Analysis Reporting System (FARS) recorded 867 fatal crashes in Virginia, in which 917 people died. Over the whole period the file covers, 1975 to 2024, it records 46,038 deaths.
NHTSA Fatality Analysis Reporting System (FARS) exported 2026-09-11
Fatal crashes in Virginia by year
Fatal crashes in Virginia1975–2024
NHTSA Fatality Analysis Reporting System (FARS)All 50 years as a table
| Year | Fatal crashes | Deaths |
|---|---|---|
| 2024 | 867 | 917 |
| 2023 | 856 | 914 |
| 2022 | 944 | 1,006 |
| 2021 | 906 | 973 |
| 2020 | 796 | 850 |
| 2019 | 774 | 831 |
| 2018 | 778 | 820 |
| 2017 | 783 | 839 |
| 2016 | 722 | 760 |
| 2015 | 712 | 754 |
| 2014 | 659 | 703 |
| 2013 | 682 | 740 |
| 2012 | 715 | 776 |
| 2011 | 700 | 764 |
| 2010 | 689 | 740 |
| 2009 | 696 | 758 |
| 2008 | 764 | 825 |
| 2007 | 941 | 1,027 |
| 2006 | 866 | 962 |
| 2005 | 876 | 947 |
| 2004 | 838 | 922 |
| 2003 | 861 | 943 |
| 2002 | 830 | 914 |
| 2001 | 855 | 935 |
| 2000 | 851 | 929 |
| 1999 | 795 | 878 |
| 1998 | 834 | 935 |
| 1997 | 900 | 984 |
| 1996 | 809 | 877 |
| 1995 | 826 | 900 |
| 1994 | 828 | 930 |
| 1993 | 793 | 879 |
| 1992 | 760 | 839 |
| 1991 | 845 | 948 |
| 1990 | 953 | 1,079 |
| 1989 | 918 | 1,004 |
| 1988 | 971 | 1,072 |
| 1987 | 906 | 1,021 |
| 1986 | 1,002 | 1,126 |
| 1985 | 895 | 976 |
| 1984 | 921 | 1,013 |
| 1983 | 803 | 901 |
| 1982 | 782 | 881 |
| 1981 | 907 | 1,011 |
| 1980 | 938 | 1,045 |
| 1979 | 923 | 1,016 |
| 1978 | 951 | 1,063 |
| 1977 | 975 | 1,118 |
| 1976 | 882 | 1,000 |
| 1975 | 867 | 993 |
1975 opened at 867 fatal crashes and 2024 closed at 867. A year the source holds no rows for is left blank rather than drawn through.
The counties with the most
Virginia counties with the most fatal crashes2024
NHTSA Fatality Analysis Reporting System (FARS)Counted over the whole period the export covers. A county with more road on it records more crashes; this is not a safety ranking.
| County | Fatal crashes | Deaths |
|---|---|---|
| Fairfax 51059 | 52 | 57 |
| Henrico 51087 | 45 | 46 |
| Chesterfield 51041 | 31 | 32 |
| Prince William 51153 | 28 | 30 |
| Virginia Beach City 51810 | 23 | 24 |
| Spotsylvania 51177 | 20 | 21 |
| Norfolk City 51710 | 20 | 20 |
| Chesapeake City 51550 | 19 | 19 |
| Pittsylvania 51143 | 18 | 18 |
| Richmond City 51760 | 18 | 18 |
| Augusta 51015 | 17 | 18 |
| Franklin 51067 | 17 | 18 |
| Newport News City 51700 | 17 | 19 |
| Bedford 51019 | 16 | 17 |
| Henry 51089 | 15 | 17 |
Which roads carry the deaths
Fatal crashes by road class2024
NHTSA Fatality Analysis Reporting System (FARS)Share is of the crashes this source assigned a road class to, not of every crash in the state.
| Road class | Fatal crashes | Deaths | Share |
|---|---|---|---|
| U.S. Highway | 270 | 288 | 31% |
| County | 211 | 220 | 24% |
| State Highway | 187 | 199 | 22% |
| Interstate | 129 | 136 | 15% |
| Municipal | 45 | 47 | 5% |
| Not Signed | 11 | 13 | 1% |
| Other | 4 | 4 | 0% |
| Township | 4 | 4 | 0% |
| Secondary Route | 2 | 2 | 0% |
Where these numbers come from
These figures come from NHTSA Fatality Analysis Reporting System (FARS). They are exported into this repository by export_fars_state.py, reviewed, and committed, so the page is static and the
number on it cannot change between a reader loading it and citing it.
The export covers 1975 to 2024 and was generated on 2026-09-11. Every year in that span carries rows.
Counties are keyed by FIPS code rather than by name, because a county name is not unique across the country and thirty states have a Washington County. The code is printed beside each name so a row can be joined to any other federal file.
You are welcome to quote these figures. Please cite NHTSA Fatality Analysis Reporting System (FARS) as the source, which is where they come from, and link this page if the compilation was useful.
Want to discuss your accident?
Answer a few questions to request an attorney review. You choose whether to hire anyone.
Check my caseFree to request. No obligation to hire anyone.
