How many people die on New York roads?
In 2024, NHTSA Fatality Analysis Reporting System (FARS) recorded 1,036 fatal crashes in New York, in which 1,101 people died. Over the whole period the file covers, 1975 to 2024, it records 82,385 deaths.
NHTSA Fatality Analysis Reporting System (FARS) exported 2026-09-11
Fatal crashes in New York by year
Fatal crashes in New York1975–2024
NHTSA Fatality Analysis Reporting System (FARS)All 50 years as a table
| Year | Fatal crashes | Deaths |
|---|---|---|
| 2024 | 1,036 | 1,101 |
| 2023 | 1,035 | 1,117 |
| 2022 | 1,111 | 1,182 |
| 2021 | 1,098 | 1,156 |
| 2020 | 958 | 1,045 |
| 2019 | 879 | 934 |
| 2018 | 910 | 964 |
| 2017 | 939 | 1,006 |
| 2016 | 981 | 1,041 |
| 2015 | 1,061 | 1,136 |
| 2014 | 980 | 1,041 |
| 2013 | 1,124 | 1,202 |
| 2012 | 1,096 | 1,180 |
| 2011 | 1,093 | 1,171 |
| 2010 | 1,128 | 1,201 |
| 2009 | 1,069 | 1,158 |
| 2008 | 1,174 | 1,238 |
| 2007 | 1,237 | 1,332 |
| 2006 | 1,349 | 1,454 |
| 2005 | 1,332 | 1,434 |
| 2004 | 1,372 | 1,495 |
| 2003 | 1,368 | 1,493 |
| 2002 | 1,411 | 1,530 |
| 2001 | 1,441 | 1,564 |
| 2000 | 1,369 | 1,460 |
| 1999 | 1,473 | 1,599 |
| 1998 | 1,404 | 1,514 |
| 1997 | 1,510 | 1,652 |
| 1996 | 1,450 | 1,593 |
| 1995 | 1,567 | 1,679 |
| 1994 | 1,537 | 1,678 |
| 1993 | 1,637 | 1,790 |
| 1992 | 1,657 | 1,815 |
| 1991 | 1,827 | 2,008 |
| 1990 | 2,036 | 2,217 |
| 1989 | 2,078 | 2,260 |
| 1988 | 2,064 | 2,256 |
| 1987 | 2,119 | 2,339 |
| 1986 | 1,949 | 2,121 |
| 1985 | 1,852 | 2,006 |
| 1984 | 1,886 | 2,060 |
| 1983 | 1,918 | 2,077 |
| 1982 | 1,965 | 2,162 |
| 1981 | 2,280 | 2,489 |
| 1980 | 2,374 | 2,610 |
| 1979 | 2,217 | 2,396 |
| 1978 | 2,200 | 2,436 |
| 1977 | 2,119 | 2,336 |
| 1976 | 2,062 | 2,291 |
| 1975 | 2,123 | 2,366 |
1975 opened at 2,123 fatal crashes and 2024 closed at 1,036. A year the source holds no rows for is left blank rather than drawn through.
The counties with the most
New York counties with the most fatal crashes2024
NHTSA Fatality Analysis Reporting System (FARS)Counted over the whole period the export covers. A county with more road on it records more crashes; this is not a safety ranking.
| County | Fatal crashes | Deaths |
|---|---|---|
| Suffolk 36103 | 110 | 120 |
| Queens 36081 | 67 | 73 |
| Kings 36047 | 64 | 64 |
| Nassau 36059 | 63 | 65 |
| Erie 36029 | 54 | 55 |
| Bronx 36005 | 47 | 52 |
| Monroe 36055 | 45 | 47 |
| Westchester 36119 | 39 | 42 |
| Orange 36071 | 38 | 39 |
| Dutchess 36027 | 35 | 36 |
| New York 36061 | 35 | 40 |
| Onondaga 36067 | 33 | 34 |
| Ulster 36111 | 21 | 23 |
| Rockland 36087 | 17 | 17 |
| Albany 36001 | 16 | 17 |
Which roads carry the deaths
Fatal crashes by road class2024
NHTSA Fatality Analysis Reporting System (FARS)Share is of the crashes this source assigned a road class to, not of every crash in the state.
| Road class | Fatal crashes | Deaths | Share |
|---|---|---|---|
| Not Signed | 368 | 387 | 36% |
| State Highway | 351 | 376 | 34% |
| County | 169 | 180 | 16% |
| Interstate | 92 | 100 | 9% |
| U.S. Highway | 54 | 56 | 5% |
| Trafficway Not in State Inventory | 2 | 2 | 0% |
Where these numbers come from
These figures come from NHTSA Fatality Analysis Reporting System (FARS). They are exported into this repository by export_fars_state.py, reviewed, and committed, so the page is static and the
number on it cannot change between a reader loading it and citing it.
The export covers 1975 to 2024 and was generated on 2026-09-11. Every year in that span carries rows.
Counties are keyed by FIPS code rather than by name, because a county name is not unique across the country and thirty states have a Washington County. The code is printed beside each name so a row can be joined to any other federal file.
You are welcome to quote these figures. Please cite NHTSA Fatality Analysis Reporting System (FARS) as the source, which is where they come from, and link this page if the compilation was useful.
Want to discuss your accident?
Answer a few questions to request an attorney review. You choose whether to hire anyone.
Check my caseFree to request. No obligation to hire anyone.
