How many people die on Massachusetts roads?
In 2024, NHTSA Fatality Analysis Reporting System (FARS) recorded 349 fatal crashes in Massachusetts, in which 363 people died. Over the whole period the file covers, 1975 to 2024, it records 25,850 deaths.
NHTSA Fatality Analysis Reporting System (FARS) exported 2026-09-11
Fatal crashes in Massachusetts by year
Fatal crashes in Massachusetts1975–2024
NHTSA Fatality Analysis Reporting System (FARS)All 50 years as a table
| Year | Fatal crashes | Deaths |
|---|---|---|
| 2024 | 349 | 363 |
| 2023 | 324 | 342 |
| 2022 | 413 | 435 |
| 2021 | 393 | 413 |
| 2020 | 327 | 343 |
| 2019 | 323 | 336 |
| 2018 | 338 | 355 |
| 2017 | 333 | 347 |
| 2016 | 356 | 387 |
| 2015 | 327 | 344 |
| 2014 | 336 | 354 |
| 2013 | 334 | 351 |
| 2012 | 365 | 383 |
| 2011 | 356 | 374 |
| 2010 | 330 | 347 |
| 2009 | 313 | 340 |
| 2008 | 338 | 364 |
| 2007 | 408 | 434 |
| 2006 | 403 | 429 |
| 2005 | 417 | 441 |
| 2004 | 447 | 476 |
| 2003 | 434 | 462 |
| 2002 | 433 | 459 |
| 2001 | 446 | 477 |
| 2000 | 410 | 433 |
| 1999 | 386 | 414 |
| 1998 | 377 | 406 |
| 1997 | 415 | 441 |
| 1996 | 392 | 417 |
| 1995 | 418 | 444 |
| 1994 | 405 | 440 |
| 1993 | 449 | 475 |
| 1992 | 460 | 485 |
| 1991 | 510 | 552 |
| 1990 | 546 | 605 |
| 1989 | 634 | 696 |
| 1988 | 673 | 725 |
| 1987 | 642 | 689 |
| 1986 | 680 | 752 |
| 1985 | 687 | 742 |
| 1984 | 608 | 666 |
| 1983 | 605 | 651 |
| 1982 | 615 | 659 |
| 1981 | 682 | 746 |
| 1980 | 813 | 881 |
| 1979 | 855 | 917 |
| 1978 | 791 | 861 |
| 1977 | 686 | 744 |
| 1976 | 699 | 789 |
| 1975 | 788 | 864 |
1975 opened at 788 fatal crashes and 2024 closed at 349. A year the source holds no rows for is left blank rather than drawn through.
The counties with the most
Massachusetts counties with the most fatal crashes2024
NHTSA Fatality Analysis Reporting System (FARS)Counted over the whole period the export covers. A county with more road on it records more crashes; this is not a safety ranking.
| County | Fatal crashes | Deaths |
|---|---|---|
| Middlesex 25017 | 54 | 55 |
| Worcester 25027 | 46 | 49 |
| Plymouth 25023 | 39 | 40 |
| Norfolk 25021 | 36 | 37 |
| Hampden 25013 | 35 | 35 |
| Bristol 25005 | 33 | 35 |
| Suffolk 25025 | 31 | 33 |
| Essex 25009 | 27 | 29 |
| Berkshire 25003 | 13 | 13 |
| Hampshire 25015 | 13 | 13 |
| Barnstable 25001 | 12 | 13 |
| Franklin 25011 | 7 | 8 |
| Dukes 25007 | 2 | 2 |
| Nantucket 25019 | 1 | 1 |
Which roads carry the deaths
Fatal crashes by road class2024
NHTSA Fatality Analysis Reporting System (FARS)Share is of the crashes this source assigned a road class to, not of every crash in the state.
| Road class | Fatal crashes | Deaths | Share |
|---|---|---|---|
| State Highway | 96 | 97 | 28% |
| Other | 88 | 92 | 26% |
| Not Signed | 70 | 72 | 20% |
| Interstate | 49 | 54 | 14% |
| U.S. Highway | 39 | 41 | 11% |
Where these numbers come from
These figures come from NHTSA Fatality Analysis Reporting System (FARS). They are exported into this repository by export_fars_state.py, reviewed, and committed, so the page is static and the
number on it cannot change between a reader loading it and citing it.
The export covers 1975 to 2024 and was generated on 2026-09-11. Every year in that span carries rows.
Counties are keyed by FIPS code rather than by name, because a county name is not unique across the country and thirty states have a Washington County. The code is printed beside each name so a row can be joined to any other federal file.
You are welcome to quote these figures. Please cite NHTSA Fatality Analysis Reporting System (FARS) as the source, which is where they come from, and link this page if the compilation was useful.
Want to discuss your accident?
Answer a few questions to request an attorney review. You choose whether to hire anyone.
Check my caseFree to request. No obligation to hire anyone.
