How many people die on Maine roads?
In 2024, NHTSA Fatality Analysis Reporting System (FARS) recorded 167 fatal crashes in Maine, in which 177 people died. Over the whole period the file covers, 1975 to 2024, it records 9,432 deaths.
NHTSA Fatality Analysis Reporting System (FARS) exported 2026-09-11
Fatal crashes in Maine by year
Fatal crashes in Maine1975–2024
NHTSA Fatality Analysis Reporting System (FARS)All 50 years as a table
| Year | Fatal crashes | Deaths |
|---|---|---|
| 2024 | 167 | 177 |
| 2023 | 127 | 135 |
| 2022 | 171 | 182 |
| 2021 | 135 | 153 |
| 2020 | 151 | 164 |
| 2019 | 143 | 157 |
| 2018 | 127 | 136 |
| 2017 | 163 | 173 |
| 2016 | 150 | 160 |
| 2015 | 144 | 156 |
| 2014 | 115 | 131 |
| 2013 | 136 | 144 |
| 2012 | 151 | 164 |
| 2011 | 126 | 136 |
| 2010 | 144 | 161 |
| 2009 | 153 | 159 |
| 2008 | 144 | 155 |
| 2007 | 170 | 183 |
| 2006 | 171 | 188 |
| 2005 | 151 | 169 |
| 2004 | 178 | 194 |
| 2003 | 186 | 207 |
| 2002 | 186 | 216 |
| 2001 | 170 | 192 |
| 2000 | 157 | 169 |
| 1999 | 168 | 181 |
| 1998 | 176 | 192 |
| 1997 | 172 | 192 |
| 1996 | 157 | 169 |
| 1995 | 170 | 187 |
| 1994 | 166 | 188 |
| 1993 | 168 | 185 |
| 1992 | 189 | 214 |
| 1991 | 181 | 205 |
| 1990 | 196 | 213 |
| 1989 | 179 | 194 |
| 1988 | 231 | 256 |
| 1987 | 212 | 232 |
| 1986 | 191 | 214 |
| 1985 | 189 | 206 |
| 1984 | 211 | 232 |
| 1983 | 198 | 224 |
| 1982 | 151 | 166 |
| 1981 | 191 | 219 |
| 1980 | 236 | 265 |
| 1979 | 200 | 236 |
| 1978 | 206 | 237 |
| 1977 | 195 | 213 |
| 1976 | 202 | 228 |
| 1975 | 200 | 223 |
1975 opened at 200 fatal crashes and 2024 closed at 167. A year the source holds no rows for is left blank rather than drawn through.
The counties with the most
Maine counties with the most fatal crashes2024
NHTSA Fatality Analysis Reporting System (FARS)Counted over the whole period the export covers. A county with more road on it records more crashes; this is not a safety ranking.
| County | Fatal crashes | Deaths |
|---|---|---|
| York 23031 | 25 | 25 |
| Cumberland 23005 | 21 | 23 |
| Penobscot 23019 | 21 | 24 |
| Kennebec 23011 | 20 | 20 |
| Somerset 23025 | 14 | 15 |
| Androscoggin 23001 | 13 | 14 |
| Oxford 23017 | 12 | 13 |
| Aroostook 23003 | 10 | 10 |
| Hancock 23009 | 6 | 6 |
| Franklin 23007 | 5 | 5 |
| Sagadahoc 23023 | 5 | 5 |
| Waldo 23027 | 5 | 5 |
| Knox 23013 | 3 | 3 |
| Lincoln 23015 | 3 | 3 |
| Washington 23029 | 3 | 4 |
Which roads carry the deaths
Fatal crashes by road class2024
NHTSA Fatality Analysis Reporting System (FARS)Share is of the crashes this source assigned a road class to, not of every crash in the state.
| Road class | Fatal crashes | Deaths | Share |
|---|---|---|---|
| State Highway | 69 | 74 | 41% |
| U.S. Highway | 42 | 43 | 25% |
| Not Signed | 39 | 42 | 23% |
| Interstate | 16 | 17 | 10% |
| Trafficway Not in State Inventory | 1 | 1 | 1% |
Where these numbers come from
These figures come from NHTSA Fatality Analysis Reporting System (FARS). They are exported into this repository by export_fars_state.py, reviewed, and committed, so the page is static and the
number on it cannot change between a reader loading it and citing it.
The export covers 1975 to 2024 and was generated on 2026-09-11. Every year in that span carries rows.
Counties are keyed by FIPS code rather than by name, because a county name is not unique across the country and thirty states have a Washington County. The code is printed beside each name so a row can be joined to any other federal file.
You are welcome to quote these figures. Please cite NHTSA Fatality Analysis Reporting System (FARS) as the source, which is where they come from, and link this page if the compilation was useful.
Want to discuss your accident?
Answer a few questions to request an attorney review. You choose whether to hire anyone.
Check my caseFree to request. No obligation to hire anyone.
