How many people die on Hawaii roads?
In 2024, NHTSA Fatality Analysis Reporting System (FARS) recorded 97 fatal crashes in Hawaii, in which 102 people died. Over the whole period the file covers, 1975 to 2024, it records 6,512 deaths.
NHTSA Fatality Analysis Reporting System (FARS) exported 2026-09-11
Fatal crashes in Hawaii by year
Fatal crashes in Hawaii1975–2024
NHTSA Fatality Analysis Reporting System (FARS)All 50 years as a table
| Year | Fatal crashes | Deaths |
|---|---|---|
| 2024 | 97 | 102 |
| 2023 | 88 | 93 |
| 2022 | 111 | 116 |
| 2021 | 94 | 94 |
| 2020 | 81 | 85 |
| 2019 | 102 | 108 |
| 2018 | 110 | 117 |
| 2017 | 96 | 107 |
| 2016 | 109 | 120 |
| 2015 | 85 | 93 |
| 2014 | 94 | 95 |
| 2013 | 93 | 102 |
| 2012 | 114 | 125 |
| 2011 | 97 | 100 |
| 2010 | 109 | 113 |
| 2009 | 99 | 109 |
| 2008 | 102 | 107 |
| 2007 | 125 | 138 |
| 2006 | 144 | 161 |
| 2005 | 129 | 140 |
| 2004 | 128 | 142 |
| 2003 | 115 | 133 |
| 2002 | 115 | 119 |
| 2001 | 132 | 140 |
| 2000 | 116 | 132 |
| 1999 | 90 | 98 |
| 1998 | 113 | 120 |
| 1997 | 117 | 131 |
| 1996 | 134 | 148 |
| 1995 | 121 | 130 |
| 1994 | 110 | 122 |
| 1993 | 122 | 134 |
| 1992 | 122 | 129 |
| 1991 | 119 | 135 |
| 1990 | 155 | 177 |
| 1989 | 129 | 149 |
| 1988 | 128 | 148 |
| 1987 | 127 | 139 |
| 1986 | 111 | 120 |
| 1985 | 119 | 126 |
| 1984 | 129 | 138 |
| 1983 | 133 | 141 |
| 1982 | 145 | 163 |
| 1981 | 136 | 150 |
| 1980 | 167 | 186 |
| 1979 | 183 | 205 |
| 1978 | 174 | 194 |
| 1977 | 134 | 149 |
| 1976 | 133 | 145 |
| 1975 | 129 | 144 |
1975 opened at 129 fatal crashes and 2024 closed at 97. A year the source holds no rows for is left blank rather than drawn through.
The counties with the most
Hawaii counties with the most fatal crashes2024
NHTSA Fatality Analysis Reporting System (FARS)Counted over the whole period the export covers. A county with more road on it records more crashes; this is not a safety ranking.
| County | Fatal crashes | Deaths |
|---|---|---|
| Honolulu 15003 | 49 | 51 |
| Hawaii 15001 | 26 | 29 |
| Maui 15009 | 14 | 14 |
| Kauai 15007 | 8 | 8 |
Which roads carry the deaths
Fatal crashes by road class2024
NHTSA Fatality Analysis Reporting System (FARS)Share is of the crashes this source assigned a road class to, not of every crash in the state.
| Road class | Fatal crashes | Deaths | Share |
|---|---|---|---|
| State Highway | 46 | 50 | 47% |
| County | 42 | 42 | 43% |
| Interstate | 9 | 10 | 9% |
Where these numbers come from
These figures come from NHTSA Fatality Analysis Reporting System (FARS). They are exported into this repository by export_fars_state.py, reviewed, and committed, so the page is static and the
number on it cannot change between a reader loading it and citing it.
The export covers 1975 to 2024 and was generated on 2026-09-11. Every year in that span carries rows.
Counties are keyed by FIPS code rather than by name, because a county name is not unique across the country and thirty states have a Washington County. The code is printed beside each name so a row can be joined to any other federal file.
You are welcome to quote these figures. Please cite NHTSA Fatality Analysis Reporting System (FARS) as the source, which is where they come from, and link this page if the compilation was useful.
Want to discuss your accident?
Answer a few questions to request an attorney review. You choose whether to hire anyone.
Check my caseFree to request. No obligation to hire anyone.
