How many people die on Georgia roads?

In 2024, NHTSA Fatality Analysis Reporting System (FARS) recorded 1,312 fatal crashes in Georgia, in which 1,403 people died. Over the whole period the file covers, 1975 to 2024, it records 74,037 deaths.

NHTSA Fatality Analysis Reporting System (FARS) exported 2026-09-11

Fatal crashes in Georgia by year

Fatal crashes in Georgia1975–2024

NHTSA Fatality Analysis Reporting System (FARS)

1975 1,681 fatal crashes at the peak 2024

All 50 years as a table
YearFatal crashesDeaths
2024 1,312 1,403
2023 1,486 1,610
2022 1,677 1,796
2021 1,681 1,809
2020 1,517 1,658
2019 1,378 1,492
2018 1,408 1,505
2017 1,440 1,540
2016 1,424 1,556
2015 1,329 1,432
2014 1,080 1,164
2013 1,085 1,180
2012 1,126 1,192
2011 1,119 1,226
2010 1,150 1,247
2009 1,180 1,292
2008 1,370 1,495
2007 1,492 1,641
2006 1,557 1,693
2005 1,582 1,729
2004 1,463 1,634
2003 1,463 1,603
2002 1,362 1,524
2001 1,471 1,647
2000 1,380 1,541
1999 1,314 1,508
1998 1,414 1,568
1997 1,405 1,577
1996 1,402 1,573
1995 1,333 1,488
1994 1,281 1,425
1993 1,247 1,394
1992 1,184 1,315
1991 1,226 1,389
1990 1,410 1,562
1989 1,422 1,632
1988 1,488 1,654
1987 1,441 1,599
1986 1,378 1,530
1985 1,223 1,361
1984 1,260 1,410
1983 1,157 1,296
1982 1,097 1,229
1981 1,256 1,418
1980 1,348 1,508
1979 1,331 1,524
1978 1,290 1,472
1977 1,188 1,372
1976 1,119 1,264
1975 1,170 1,360

1975 opened at 1,170 fatal crashes and 2024 closed at 1,312. A year the source holds no rows for is left blank rather than drawn through.

The counties with the most

Georgia counties with the most fatal crashes2024

NHTSA Fatality Analysis Reporting System (FARS)

Counted over the whole period the export covers. A county with more road on it records more crashes; this is not a safety ranking.

County Fatal crashes Deaths
Dekalb 13089 98 106
Fulton 13121 91 95
Gwinnett 13135 61 65
Cobb 13067 53 56
Clayton 13063 47 47
Richmond 13245 40 43
Bibb 13021 31 32
Chatham 13051 28 29
Muscogee 13215 24 25
Henry 13151 21 21
Bartow 13015 19 24
Hall 13139 18 18
Carroll 13045 17 19
Douglas 13097 17 18
Lowndes 13185 17 18

Which roads carry the deaths

Fatal crashes by road class2024

NHTSA Fatality Analysis Reporting System (FARS)

Share is of the crashes this source assigned a road class to, not of every crash in the state.

Road class Fatal crashes Deaths Share
State Highway 566 607 43%
County 281 294 21%
Interstate 180 198 14%
Other 159 165 12%
U.S. Highway 72 78 5%
Municipal 51 57 4%
Not Signed 1 1 0%
Trafficway Not in State Inventory 1 2 0%

Where these numbers come from

These figures come from NHTSA Fatality Analysis Reporting System (FARS). They are exported into this repository by export_fars_state.py, reviewed, and committed, so the page is static and the number on it cannot change between a reader loading it and citing it.

The export covers 1975 to 2024 and was generated on 2026-09-11. Every year in that span carries rows.

Counties are keyed by FIPS code rather than by name, because a county name is not unique across the country and thirty states have a Washington County. The code is printed beside each name so a row can be joined to any other federal file.

You are welcome to quote these figures. Please cite NHTSA Fatality Analysis Reporting System (FARS) as the source, which is where they come from, and link this page if the compilation was useful.

Want to discuss your accident?

Answer a few questions to request an attorney review. You choose whether to hire anyone.

Check my case

Free to request. No obligation to hire anyone.