How many people die on Florida roads?
In 2024, NHTSA Fatality Analysis Reporting System (FARS) recorded 2,931 fatal crashes in Florida, in which 3,138 people died. Over the whole period the file covers, 1975 to 2024, it records 142,654 deaths.
NHTSA Fatality Analysis Reporting System (FARS) exported 2026-09-11
Fatal crashes in Florida by year
Fatal crashes in Florida1975–2024
NHTSA Fatality Analysis Reporting System (FARS)All 50 years as a table
| Year | Fatal crashes | Deaths |
|---|---|---|
| 2024 | 2,931 | 3,138 |
| 2023 | 3,163 | 3,375 |
| 2022 | 3,315 | 3,548 |
| 2021 | 3,453 | 3,741 |
| 2020 | 3,097 | 3,329 |
| 2019 | 2,952 | 3,185 |
| 2018 | 2,917 | 3,135 |
| 2017 | 2,925 | 3,116 |
| 2016 | 2,935 | 3,176 |
| 2015 | 2,699 | 2,938 |
| 2014 | 2,336 | 2,494 |
| 2013 | 2,223 | 2,403 |
| 2012 | 2,253 | 2,431 |
| 2011 | 2,212 | 2,400 |
| 2010 | 2,261 | 2,444 |
| 2009 | 2,369 | 2,560 |
| 2008 | 2,763 | 2,980 |
| 2007 | 2,943 | 3,213 |
| 2006 | 3,080 | 3,357 |
| 2005 | 3,176 | 3,518 |
| 2004 | 2,927 | 3,244 |
| 2003 | 2,874 | 3,169 |
| 2002 | 2,810 | 3,136 |
| 2001 | 2,714 | 3,012 |
| 2000 | 2,733 | 2,999 |
| 1999 | 2,629 | 2,920 |
| 1998 | 2,548 | 2,825 |
| 1997 | 2,528 | 2,785 |
| 1996 | 2,496 | 2,753 |
| 1995 | 2,546 | 2,805 |
| 1994 | 2,419 | 2,687 |
| 1993 | 2,376 | 2,636 |
| 1992 | 2,170 | 2,427 |
| 1991 | 2,217 | 2,463 |
| 1990 | 2,586 | 2,891 |
| 1989 | 2,685 | 2,984 |
| 1988 | 2,758 | 3,078 |
| 1987 | 2,572 | 2,839 |
| 1986 | 2,541 | 2,831 |
| 1985 | 2,547 | 2,832 |
| 1984 | 2,551 | 2,814 |
| 1983 | 2,415 | 2,686 |
| 1982 | 2,396 | 2,653 |
| 1981 | 2,772 | 3,076 |
| 1980 | 2,519 | 2,825 |
| 1979 | 2,322 | 2,593 |
| 1978 | 2,023 | 2,235 |
| 1977 | 1,807 | 2,021 |
| 1976 | 1,711 | 1,956 |
| 1975 | 1,782 | 1,998 |
1975 opened at 1,782 fatal crashes and 2024 closed at 2,931. A year the source holds no rows for is left blank rather than drawn through.
The counties with the most
Florida counties with the most fatal crashes2024
NHTSA Fatality Analysis Reporting System (FARS)Counted over the whole period the export covers. A county with more road on it records more crashes; this is not a safety ranking.
| County | Fatal crashes | Deaths |
|---|---|---|
| Miami-Dade 12086 | 265 | 279 |
| Broward 12011 | 229 | 243 |
| Palm Beach 12099 | 191 | 214 |
| Hillsborough 12057 | 174 | 181 |
| Orange 12095 | 152 | 158 |
| Duval 12031 | 148 | 152 |
| Lee 12071 | 113 | 122 |
| Polk 12105 | 107 | 113 |
| Pasco 12101 | 106 | 111 |
| Pinellas 12103 | 102 | 108 |
| Volusia 12127 | 101 | 108 |
| Marion 12083 | 92 | 113 |
| Brevard 12009 | 84 | 86 |
| Manatee 12081 | 58 | 61 |
| Escambia 12033 | 57 | 61 |
Which roads carry the deaths
Fatal crashes by road class2024
NHTSA Fatality Analysis Reporting System (FARS)Share is of the crashes this source assigned a road class to, not of every crash in the state.
| Road class | Fatal crashes | Deaths | Share |
|---|---|---|---|
| State Highway | 815 | 881 | 31% |
| U.S. Highway | 619 | 664 | 24% |
| Municipal | 472 | 507 | 18% |
| County | 331 | 355 | 13% |
| Interstate | 264 | 289 | 10% |
| Not Signed | 65 | 66 | 2% |
| Other | 30 | 33 | 1% |
| Trafficway Not in State Inventory | 26 | 28 | 1% |
Where these numbers come from
These figures come from NHTSA Fatality Analysis Reporting System (FARS). They are exported into this repository by export_fars_state.py, reviewed, and committed, so the page is static and the
number on it cannot change between a reader loading it and citing it.
The export covers 1975 to 2024 and was generated on 2026-09-11. Every year in that span carries rows.
Counties are keyed by FIPS code rather than by name, because a county name is not unique across the country and thirty states have a Washington County. The code is printed beside each name so a row can be joined to any other federal file.
You are welcome to quote these figures. Please cite NHTSA Fatality Analysis Reporting System (FARS) as the source, which is where they come from, and link this page if the compilation was useful.
Want to discuss your accident?
Answer a few questions to request an attorney review. You choose whether to hire anyone.
Check my caseFree to request. No obligation to hire anyone.
