How many people die on California roads?

In 2024, NHTSA Fatality Analysis Reporting System (FARS) recorded 3,583 fatal crashes in California, in which 3,876 people died. Over the whole period the file covers, 1975 to 2024, it records 210,609 deaths.

NHTSA Fatality Analysis Reporting System (FARS) exported 2026-09-11

Fatal crashes in California by year

Fatal crashes in California1975–2024

NHTSA Fatality Analysis Reporting System (FARS)

1975 4,975 fatal crashes at the peak 2024

All 50 years as a table
YearFatal crashesDeaths
2024 3,583 3,876
2023 3,826 4,169
2022 4,218 4,539
2021 4,196 4,513
2020 3,673 3,980
2019 3,427 3,719
2018 3,485 3,798
2017 3,569 3,884
2016 3,540 3,837
2015 3,123 3,387
2014 2,859 3,102
2013 2,860 3,107
2012 2,733 2,966
2011 2,617 2,816
2010 2,504 2,720
2009 2,825 3,090
2008 3,145 3,434
2007 3,591 3,995
2006 3,839 4,240
2005 3,849 4,333
2004 3,727 4,120
2003 3,731 4,224
2002 3,654 4,088
2001 3,543 3,956
2000 3,348 3,753
1999 3,148 3,559
1998 3,112 3,494
1997 3,279 3,688
1996 3,576 3,989
1995 3,669 4,192
1994 3,787 4,232
1993 3,687 4,164
1992 3,722 4,192
1991 4,194 4,688
1990 4,685 5,192
1989 4,877 5,412
1988 4,875 5,392
1987 4,935 5,504
1986 4,683 5,253
1985 4,447 4,960
1984 4,517 5,020
1983 4,089 4,573
1982 4,119 4,615
1981 4,670 5,170
1980 4,930 5,496
1979 4,975 5,542
1978 4,724 5,310
1977 4,351 4,839
1976 3,895 4,395
1975 3,667 4,092

1975 opened at 3,667 fatal crashes and 2024 closed at 3,583. A year the source holds no rows for is left blank rather than drawn through.

The counties with the most

California counties with the most fatal crashes2024

NHTSA Fatality Analysis Reporting System (FARS)

Counted over the whole period the export covers. A county with more road on it records more crashes; this is not a safety ranking.

County Fatal crashes Deaths
Los Angeles 06037 726 778
San Bernardino 06071 310 350
San Diego 06073 282 303
Riverside 06065 275 289
Orange 06059 194 199
Kern 06029 173 194
Sacramento 06067 154 156
Fresno 06019 150 169
San Joaquin 06077 123 139
Santa Clara 06085 96 100
Alameda 06001 93 100
Stanislaus 06099 76 88
Tulare 06107 67 72
Contra Costa 06013 64 66
Ventura 06111 55 58

Which roads carry the deaths

Fatal crashes by road class2024

NHTSA Fatality Analysis Reporting System (FARS)

Share is of the crashes this source assigned a road class to, not of every crash in the state.

Road class Fatal crashes Deaths Share
Other 1,780 1,903 53%
State Highway 799 873 24%
Interstate 482 536 14%
U.S. Highway 132 144 4%
Not Signed 92 98 3%
County 88 94 3%
Trafficway Not in State Inventory 9 9 0%

Where these numbers come from

These figures come from NHTSA Fatality Analysis Reporting System (FARS). They are exported into this repository by export_fars_state.py, reviewed, and committed, so the page is static and the number on it cannot change between a reader loading it and citing it.

The export covers 1975 to 2024 and was generated on 2026-09-11. Every year in that span carries rows.

Counties are keyed by FIPS code rather than by name, because a county name is not unique across the country and thirty states have a Washington County. The code is printed beside each name so a row can be joined to any other federal file.

You are welcome to quote these figures. Please cite NHTSA Fatality Analysis Reporting System (FARS) as the source, which is where they come from, and link this page if the compilation was useful.

Want to discuss your accident?

Answer a few questions to request an attorney review. You choose whether to hire anyone.

Accident guides

We are not currently accepting California inquiries. These guides are free to read and cite their sources.